Transaction List
|  | Invoice ID | Customer | Created Date | Amount | Payment Method | Status | ||
|---|---|---|---|---|---|---|---|---|
|  | INV001 | michael@example.com | 12 Sep 2024 | $200 | Credit Card | Paid | ||
|  | INV002 | sophie@example.com | 24 Oct 2024 | $600 | Paypal | Paid | ||
|  | INV003 | cameron@example.com | 18 Feb 2024 | $200 | Debit Card | Paid | ||
|  | INV004 | doris@example.com | 17 Oct 2024 | $200 | Paypal | Paid | ||
|  | INV005 | thomas@example.com | 20 Jul 2024 | $400 | Credit Card | Paid | ||
|  | INV006 | kathleen@example.com | 10 Apr 2024 | $200 | Paypal | Paid | ||
|  | INV007 | bruce@example.com | 29 Aug 2024 | $4800 | Credit Card | Paid | ||
|  | INV008 | estelle@example.com | 22 Feb 2024 | $50 | Credit Card | Unpaid | ||
|  | INV009 | stephen@example.com | 03 Nov 2024 | $600 | Paypal | Paid | ||
|  | INV010 | angela@example.com | 17 Dec 2024 | $200 | Credit Card | Paid | 
 
             
                                                 
                                                 
                                                 
                            