Estimates List
|  | Client Name | Company Name | Estimate Date | Expiry Date | Amount | Status | |
|---|---|---|---|---|---|---|---|
|  | BrightWave Innovations | 14 Jan 2024 | 15 Jan 2024 | $3000 | Accepted | ||
|  | Stellar Dynamics | 21 Jan 2024 | 25 Jan 2024 | $2500 | Sent | ||
|  | Quantum Nexus | 20 Feb 2024 | 22 Feb 2024 | $2800 | Expired | ||
|  | EcoVision Enterprises | 15 Mar 2024 | 17 Mar 2024 | $3300 | Accepted | ||
|  | Aurora Technologies | 12 Apr 2024 | 16 Apr 2024 | $3600 | Declined | ||
|  | BlueSky Ventures | 20 May 2024 | 21 May 2024 | $2000 | sent | ||
|  | TerraFusion Energy | 06 Jul 2024 | 06 Jul 2024 | $3400 | Expired | ||
|  | UrbanPulse Design | 02 Sep 2024 | 04 Sep 2024 | $4000 | Declined | ||
|  | Nimbus Networks | 15 Nov 2024 | 15 Nov 2024 | $4500 | Accepted | ||
|  | Epicurean Delights | 10 Dec 2024 | 11 Dec 2024 | $3800 | sent | 
 
             
                                                 
                                                 
                                                 
                             
         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    