Total Present
300
Completed Tasks
100
Total Absent
15
Pending Tasks
125
Daily Attendance List
| Name | Date | Department | Status | 
|---|---|---|---|
| 14 Jan 2024 | Finance | Present | |
| 14 Jan 2024 | Application Development | Present | |
| 14 Jan 2024 | IT Management | Present | |
| 14 Jan 2024 | Web Development | Present | |
| 14 Jan 2024 | Sales | Present | |
| 14 Jan 2024 | UI / UX | Present | |
| 14 Jan 2024 | Account Management | Present | |
| 14 Jan 2024 | Marketing | Present | |
| 14 Jan 2024 | Administration | Present | |
| 14 Jan 2024 | Business Development | Absent | 
 
             
                                                 
                                                 
                                                 
                             
         
                                    






