Total Projects
                                        
                                    300
+10.54%from last month
                                        Completed Projects
                                        
                                    250
+12.84%from last month
                                        Pending Projects
                                        
                                    50
-10.75%from last month
                                        New Projects
                                        
                                    30
+15.74%from last month
Projects By Tasks
Pending
30%
On Hold
10%
Inprogress
20%
Completed
40%
Project List
|  | Project ID | Project Name | Leader | Team | Deadline | Priority | Status | 
|---|---|---|---|---|---|---|---|
|  | PRO-001 |      +2 | 12 Sep 2024 | Low | Active | ||
|  | PRO-002 |      +3 | 24 Oct 2024 | Medium | Active | ||
|  | PRO-003 |      +1 | 18 Feb 2024 | High | Active | ||
|  | PRO-004 |      +3 | 17 Oct 2024 | Low | Active | ||
|  | PRO-005 |      +4 | 20 Jul 2024 | High | Active | ||
|  | PRO-006 |      +5 | 10 Apr 2024 | Low | Active | ||
|  | PRO-007 |      +4 | 29 Aug 2024 | Medium | Active | ||
|  | PRO-008 |      +2 | 22 Feb 2024 | Low | Inactive | ||
|  | PRO-009 |      +1 | 03 Nov 2024 | Medium | Active | ||
|  | PRO-010 |      +3 | 17 Dec 2024 | Low | Active | 
 
             
                                                 
                                                 
                                                 
                             
         
                                     
                                     
                                    